Get Best Quote
Power Cable Solution
Kondhwa, Pune, Maharashtra GST No. 27AAKFP9529R1Z4 |
We are a leading service provider for the Under Ground Cable Fault Finding Services.
Approx. 5,000 / Fault Get Latest Price
Area Type | Under Ground Cable |
Usage/Application | Distribution |
Cable Type | LT Cable |
Testing Type | Resistance Test |
Approx. 6,000 / Fault Get Latest Price
Area Type | Under Ground Cable |
Location | N/A |
Usage/Application | Distribution |
Cable Type | Any |
Testing Type | N/A |
Standard Certificate | N/A |
Sensor Range | N/A |
Approx. 5,000 / day Get Latest Price
Brand | Powercable |
Air Pressure | N/A |
Battery Life | N/A |
Charging Time | N/A |
Depth Measurement Accuracy | N/A |
Dimension | N/A |
Model Name/Number | N/A |
Operation Temperature | N/A |
Spectrum Frequency Range | N/A |
Approx. 3,000 / Cable Get Latest Price
Conductor Type | Any |
Sampling Procedure | On-Site Testing |
Test Location | Customer Place |
Pressure Type | Hydraulic Pressure |
Testing Type | N/A |
Testing Result Duration | N/A |
Pressure Certificate | N/A |
Cable Type | XLPE |
Product Type | N/A |
Service Charges | N/A |
Temperature Testing Required | Yes |
Reviewed by 2 Users
Most Relevant Reviews